| A | Work Assignment Id | System-generated |
| B | Work Order Number | By default Location code-Location Name-Date. but can be changed |
| C | Work Assignment Date | The date set for the work assignment |
| D | Crew Name | The crew currently on the work assignment |
| E | Location Name | The location registered to the work assignment |
| F | Version | |
| G | WorkLog Id | System-generated |
| H | User Id | System-generated |
| I | User Name | The user that created the worklog |
| J | Action | Action being done to the worklog(created, deleted, updated) |
| L | Action Date Time | The time the action was performed |
| M | Latitude | The latitude of the device when the action was taken(Blank if the action was done on the web) |
| N | Longitude | The longitude of the device when the action was taken(Blank if the action was done on the web) |
| O | EntityId | System-generated |
| P | Entity Type | Production counting method. Employee, team, crew, etc. |
| Q | Entity Name |
If the entity type is Team: Team Name Crew: Crew Name Employee: Employee Name |
| R | Work Log Type | Start Work, Star Lunch, Start Break, Resume Work, Add Production, etc |
| S | Work Log Date Time |
The time that is set for the work log Format: 2024-02-26T04:00:00.0000000-08:00 |
| T | Work Log Date Time |
The time that is set for the work log Format: 2024-02-26 04:00:00.000 |
| U | Work Log Detail Json | Work log detail in Json format |
Comments
0 comments
Article is closed for comments.